Open associated family tree in new window
Year | Map Ref | Location | Event | Census showing Place of Birth Other notes |
1677 | Waltham | Richard Tucker baptised transcript | Original impossible to read, writing too faint for scan, see transcript for content | |
1685 (1686*) | Kennington | Tabitha Goatley baptised transcript | Spelled as 'Goatly' in register | |
1687 | Wye | Robert Tappenden baptised transcript | Spelled as 'Tapinden' in register | |
1723 | Boughton Aluph | John Tucker baptised transcript also baptism of Rebecca Tappenden (future wife) recorded on same page as 9.2.1723 (9.2.1724*) | ||
1727 | Tonbridge | Edward Jarret marries Anne Simmonds | ||
1729 (1730*) | Tonbridge | Mary Jarrett baptised | Note vicar's use of 'base born' for illegitimate births! | |
1747 | Otterden | Richard Phipps marries Mary Jarret | ||
1749 | Linton St Nicholas | Thomas Petit baptised transcript | ||
1750 | Boughton Aluph | John Tucker marries Rebecca Tappenden transcript | ||
1760 | Lenham | Robert Phipps baptised transcript | Spelled as 'Fipps' in register | |
1762 | Boughton Aluph | Phoebe Tucker baptised transcript | ||
1775 | Cranbrook | Frances (Fanny) Drury born | ||
1776 | Frittenden | Thomas Pettet marries Priscilla Pope transcript | ||
1778 | Newington | Sarah Medhurst baptised transcript | Note vicar's use of 'natural' (as opposed to legal) for at least four illegitimate births! | |
1781 | M | Milton | Robert Phipps marries Phoebe Tucker transcript banns | |
1782 | Linton St Nicholas | John Pettit (JP1) baptised | Record incorrectly states father's name as John, repeating the baby's christian name | |
1782 | Southfleet St Nicholas | John Dunks
baptised
transcript register (goto p28) includes 4 siblings |
||
1785 | Linton St Nicholas | Joseph (Joe) Pettit baptised transcript | ||
1787 | C | Chatham St Mary | Mary Clout baptised transcript | |
1788 | Brenchley All Saints | Jane Willard baptised transcript | Baptism recorded as 'Willard' | |
1789 | Cobham St Mary Magdalene | David Goodger marries Dorothy Hills transcript | Note recorded as 'David Gudger' | |
1792 | M | Milton-next-Sittingbourne | Catherine Phipps baptised transcript | 1851 incorrectly states Leeds Spelled as 'Kitty Phepps' in register |
1804 | Cranbrook | Jesse Clark marries Frances Drury | ||
1806 | C | Chatham St Mary | John Goodger baptised transcript | 1871 states Luton |
1808 | Chalk St Mary | John Dunks marries Jane Wellerd transcript register (goto p35) | Marriage recorded as 'Wellerd' | |
1809 | Northfleet | Mary Ann Dunks born (copy from family bible) and baptised | 1871 | |
1810 | C | Chatham St Mary | Joseph Pettit marries Mary Clout transcript | |
1810 | G | Bobbing | James Fuller marries Sarah Medhurst | |
1811 | Newington | John Pettit (JP4) (son of Joe & Mary Pettit) baptised transcript | ||
1811 | C | Chatham St Mary | John Pettit (JP1) marries Elizabeth Lucas at Chatham, St Mary | |
c1811 | G | Bobbing (probably) | Mary Fuller born | |
1812 | G | Bobbing | John Pettet (JP2) baptised at Bobbing St Bartholemew | 1851 1881 |
1812 | Ramsgate St Lawrence | Henry & James Phipps born (page from family bible) transcript and baptised Note no father recorded | 1851 1861 1871 | |
1817 | Bethersden | Sarah Clark born (page from family bible) (transcript) | 1851 1861 1871 | |
1817 | Cranbrook | Sarah Clarke baptised (alternative ancestry as per Noel Coom family tree, but does not have Chatham connection) | ||
1818 | Chatham | Sarah Clark baptised transcript | ||
1830 | St Mary's Hoo | John Goodger marries Mary Ann Dunks transcript1 transcript2 register (goto p10) note incorrectly indexed as John Googer | ||
1832 | Hoo St Werburgh | Eliza Goodger born (copy from family bible) and baptised whole register (goto p102) | 1871
1881 Spelled as 'Eliza Goodbugh' in register |
|
1832 | G | Bobbing | John Pettit (JP2) marries Mary Fuller banns | 1881 |
1837 | G | Bobbing | John Pettit (JP1) buried age 57 | |
1838 | C | Chatham St Mary | Henry Phipps marries Sarah Clark not confirmed as name Sally and father William are not correct | |
1838 | B | Borden | Edwin Phipps born and baptised | Mother's name incorrectly entered as Catherine (his grandmother's name) instead of Sarah |
1840 | G | Bobbing | George Pettitt baptised | |
1841 | Underling Green, Marden | Joseph & Mary Pettet living transcript with William (21), Joseph (20), Charles (15), Frances (10), Herbert (10), Ellin (9) and Harriott (7) | ||
1841 | G | Bobbing | John Pettet (JP3) baptised | 1851 1871 1881 |
1841 | K | Key Street | Henry & Sarah Phipps living with son Edwin (3) & baby daughter Ann (11 months) | |
1841 | K | Key Street | John (JP2) & Mary Pettit living with daughter Ellen (5) & baby son John 3 (4 months) | |
1841 | K | Key Street | Elizabeth Pettit née Lucas (widow of JP1) living with daughter Francis (20) and sons Herbert (13) and James (2) | |
1841 | N | Chestnut Street | James & Sarah Fuller living with daughter Harriot (15) | |
1841 | S | Strood | George William Phipps baptised (mother Sarah) | |
1841 | L | Church Street, Cliffe | Catherine Phipps living with baby nephew? George | |
1851 | B | Wood Cottages, Borden | Henry & Sarah Phipps living (continued) with Edwin (12), Ann (10), Elizabeth (8), Henry (6), Frances (4), Matilda (2) and baby Martha | |
1851 | G | Bobbing | John (JP2) & Mary Pettett living with Ellen (14), John (JP3) (10), Charles (7), Harriott (5) and George (3) | |
1851 | K | Key Street | Elizabeth Pettett née Lucas (widow of JP1) living with son Herbert (26, head) & his wife Mary (22), their son George William (2), their niece Harriett (6) and Sarah Maters (19, servant) | |
1851 | G | Bobbing | James & Sarah Fuller living with daughter Harriott (27) in next house after daughter Mary & son-in-law John Pettett (JP2) | |
1851 | L | Church Street, Cliffe | Catherine Phipps living with nephew? George (15) | |
1855 | Marden | Joseph Pettett dies | ||
1861 | K | Key Street | Elizabeth Pettit née Lucas (widow of JP1) living with son Herbert (34, head) & his wife Mary (32), their son George (12), and their daughters Sarah (7) and Rosetta (5) | |
1861 | K | Key Street | Henry & Sarah Phipps living with Edwin (22), Henry (16), Frances (14), Matilda (12), Ellen (10), Sarah (8), Emily (6), Frederick (3) and baby Eliza (10 months) | |
1861 | G | Bobbing | Eliza Goodger working as cook (recorded as "Eliza Goodhew" in census) for Richard & Catherine Knight (farmer) at Bobbing Court photo2 photo3 | |
1862 | Frindsbury (Rochester) | John Pettet (JP3) marries Eliza Goodger transcript | ||
1863 | G | Bobbing | Elizabeth Pettit (née Lucas, widow of JP1) buried age 73 | |
1864 | G | Bobbing | Charles Pettet born | 1871 1881 |
1865 | M | Milton | Henrietta Phipps born (page from family bible) transcript register transcript | 1871 |
1871 | N | Chestnut Street | Henry & Sarah Phipps living (continued) with Emily (16), Frederick (13), Eliza (10) and Henrietta (5) | |
1871 | B | London Road, Borden | John (JP3) & Eliza Pettit living with Frederick (9), Charles (7) and Alfred (5) | |
1871 | S | London Road, Strood | John & Mary A Goodger living with Maria (20) | |
1874 | E | Eyhorne Hatch | Mary Pettit witnesses theft of a lamb (see 'Stealing a Lamb' column 5) | |
1881 | E | Eyhorne Hatch | John (JP3) & Eliza Pettit living with Charles (16), Alfred (14) and father John Pettit (JP2) (widower) and Charles Boakes (nephew, 7) whom they had adopted following the death in 1875 of the boy's mother Harriet Boakes (JP3's sister) | |
1890 | B | Borden | Charles Pettet marries Henrietta Phipps transcript | |
1891 | G | Bobbing | John Pettitt (JP2) buried in Bobbing St Bartholemew age 79 transcript | |
1892 | B | Borden | Henry Pettet born | |
1899 | E | Eyhorne Hatch | Eliza Pettet dies from Diabetes (which she had for one year) a day after falling into a coma | |
1900 | E | Eyhorne Hatch | John Pettet (JP3) dies from lockjaw (=tetanus) after sustaining head and hand injuries after falling from a cart. See also death notice (under 'Deaths' column 6) probate transcript | Note GRO index is mispelled as 'JOHN PETTEL' |
1906 | M | Milton | Sarah Phipps dies | |
1918 | Maidstone | Charles & Henrietta Pettet living at 1 Park Avenue transcript | ||
1920s | Maidstone | Charles & Henrietta Pettet build house and live at Bearsted | ||
1922 | M | Milton | Edwin Phipps dies |
All rights reserved. You may not reproduce or publish any item from this web site in part in full or in summary without the written permission of William Schwitzer as owner of these items of Joan Schwitzer's personal papers. Please do not link to this website or post it on social media or on any public forum.